After a nearly 6 month long hiatus, the LANNES campaign is due to get back on track with the 2nd game, this one set in 1805. I set up the table for the game, and laid out some troops for effect - the actual deployment won't take place until tomorrow, using the campaign rules based on the system included in Field of Battle, 2nd edition. Barry will presumably be bringing his own Russians along as well.
French Forces
The Atlas for this square indicated the presence of fences and ditches, in addition to the terrain depicted on the card, so I added some fields enclosed by fences to the terrain.
The Fences will count as Class 2 terrain for movement and melee only; no cover from fire. The fields themselves are purely decorative.
View from the French side. Actually, my fellows will be allowed to deploy up to half way onto the field in one of the 4 zones (left flank, left center, right center, right flank), as a result of the pre-game process.
View from the Russian side. One of Barry's commands will be late to the party, once again a result of the pregame process.
.
Part of the Warplan 5/5 map card the battlefield is based upon (in district 23)
French Forces
| Unit # | Unit Name | DD | CD | Routs Caused | Final UI loss | Routed, etc? | End Game Result |
| 1 | Vendémiaire Line | D6 | D12 | ||||
| 2 | Brumaire Line | D4 | D8 | ||||
| 3 | Angoulême Chasseur | D6 | D12 | ||||
| 4 | Ardennes Light | D4 | D10 | ||||
| 5 | Bordeaux Chasseur | D6 | D10 | ||||
| 6 | Chaumont Chasseur | D6 | D10 | ||||
| 7 | Vertu 6# Ft Artillery | D4 | D8 | ||||
| 8 | Génie 6# FA | D6 | D12 | ||||
| 9 | Bouches-du-Rhône Light | D8 | D8 | ||||
| 10 | Frimaire Line | D4 | D8 | ||||
| 11 | Nivôse Line | D4 | D10 | ||||
| 12 | Côte-d'Or Light | D6 | D8 | ||||
| 13 | Rhône Light | D6 | D10 | ||||
| 14 | Morvan Dragoon | D4 | D10 |
| General | Name | LD | Special | Hit? | Outcome | Year | End Game Result | |
| C-in-C | Francois Faucon | D10 | - | 1799 | Hawk | |||
| A | Simeon Souris | D12 | Poltroon | 1799 | Mouse | |||
| B | Fabien LaFerme | D8 | Fabian | 1800 | The Farm | |||
| C | Rene Renard | D10 | Fabian | 1799 | Fox | |||
| D | Henri Hibou | D12 | Fabian | 1805 | Owl |
Russian Forces
| Unit # | Unit Name | DD | CD | Routs Caused | Final UI loss | Routed, etc? | End Game Result |
| 1 | 1/Alexapol | D4 | D10 | ||||
| 2 | 3/Alexapol | D4 | D10 | ||||
| 3 | 1/Ingermannland | D4 | D10 | ||||
| 4 | 3/Ingermannland | D4 | D10 | ||||
| 5 | 6# Battery #1 | D6 | D12 | ||||
| 6 | 1/Smolensk | D6 | D8 | ||||
| 7 | 3/Somlensk | D4 | D10 | ||||
| 8 | 1/Simbriski | D4 | D10 | ||||
| 9 | 3/Simbriski | D4 | D8 | ||||
| 10 | 6# Battery #2 | D4 | D12 | ||||
| 11 | 1/20th Jager | D6 | D10 | ||||
| 12 | 1/21st Jager | D4 | D10 | ||||
| 13 | Siberia Dragoons | D6 | D10 | ||||
| 14 | Cossacks | D4 | D8 | ||||
| General | Name | LD | Special | Hit? | Outcome | Year | End Game Result |
| C-in-C | Boris Badenov | D10 | N/A | ||||
| A | M. Smartov | D12+1 | N/A | ||||
| B | Trembalalotsky | D10 | Epileptic | LD Roll of 2 = no move; re-roll officer survival | |||
| C | Boramirov | D12 | N/A | ||||
| D | Scardikatzky | D8 | Poltroon | Down 1 for Rally Rolls |


0 Yorumlar